Rajasthan Assembly Elections Results Live Updates Ceo rajasthan Date of Election
The 2017 Assembly Elections for Rajasthan will be held on December 1.
The results of the election will be announced on December 8.
Rajasthan Assembly Elections Results Live Updates Ceo rajasthan Major opponents Rajasthan Assembly Election 2017
Like many other states in India, the major opponents in Rajasthan are
the Bharatiya Janata Party (BJP) and the Indian National Congress (INC),
the latter being currently in power. Chief Minister Ashok Gehlot's
record, however, has not been exemplary. Adding to the INC's woes are
several cases of rape and sexual assault against some of its ministers
and legislators.
The BJP will hope to capitalize on this and
the "Modi effect" to pull the voters towards itself. Most major opinion
polls are also predicting an advantage for the BJP.
Rajasthan Assembly Elections Results Live Updates Ceo rajasthan Rajasthan Assembly Election Budget
As per guidelines of the Election Commission of India (ECI), political
parties have to limit their campaign expenditure to Rs. 16 lakh per
candidate.
A.C No. | Assembly Constituency Name | Winner Candidates Name | Sex | Party |
1 | Sadulshahar | N.A. | N.A. | N.A. |
2 | Ganganagar | N.A. | N.A. | N.A. |
3 | Karanpur | N.A. | N.A. | N.A. |
4 | Suratgarh | N.A. | N.A. | N.A. |
5 | Raisinghnagar (SC) | N.A. | N.A. | N.A. |
6 | Anupgarh (SC) | N.A. | N.A. | N.A. |
7 | Sangaria | N.A. | N.A. | N.A. |
8 | Hanumangarh | N.A. | N.A. | N.A. |
9 | Pilibanga (SC) | N.A. | N.A. | N.A. |
10 | Nohar | N.A. | N.A. | N.A. |
11 | Bhadra | N.A. | N.A. | N.A. |
12 | Khajuwala (SC) | N.A. | N.A. | N.A. |
13 | Bikaner West | N.A. | N.A. | N.A. |
14 | Bikaner East | N.A. | N.A. | N.A. |
15 | Kolayat | N.A. | N.A. | N.A. |
16 | Lunkaransar | N.A. | N.A. | N.A. |
17 | Dungargarh | N.A. | N.A. | N.A. |
18 | Nokha | N.A. | N.A. | N.A. |
19 | Sadulpur | N.A. | N.A. | N.A. |
20 | Taranagar | N.A. | N.A. | N.A. |
21 | Sardarshahar | N.A. | N.A. | N.A. |
22 | Churu | N.A. | N.A. | N.A. |
23 | Ratangarh | N.A. | N.A. | N.A. |
24 | Sujangarh (SC) | N.A. | N.A. | N.A. |
25 | Pilani (SC) | N.A. | N.A. | N.A. |
26 | Surajgarh | N.A. | N.A. | N.A. |
27 | Jhunjhunu | N.A. | N.A. | N.A. |
28 | Mandawa | N.A. | N.A. | N.A. |
29 | Nawalgarh | N.A. | N.A. | N.A. |
30 | Udaipurwati | N.A. | N.A. | N.A. |
31 | Khetri | N.A. | N.A. | N.A. |
32 | Fatehpur | N.A. | N.A. | N.A. |
33 | Lachmangarh | N.A. | N.A. | N.A. |
34 | Dhod (SC) | N.A. | N.A. | N.A. |
35 | Sikar | N.A. | N.A. | N.A. |
36 | Dantaramgarh | N.A. | N.A. | N.A. |
37 | Khandela | N.A. | N.A. | N.A. |
38 | Neem Ka Thana | N.A. | N.A. | N.A. |
39 | Srimadhopur | N.A. | N.A. | N.A. |
40 | Kotputli | N.A. | N.A. | N.A. |
41 | Viratnagar | N.A. | N.A. | N.A. |
42 | Shahpura | N.A. | N.A. | N.A. |
43 | Chomu | N.A. | N.A. | N.A. |
44 | Phulera | N.A. | N.A. | N.A. |
45 | Dudu (SC) | N.A. | N.A. | N.A. |
46 | Jhotwara | N.A. | N.A. | N.A. |
47 | Amber | N.A. | N.A. | N.A. |
48 | Jamwa Ramgarh (ST) | N.A. | N.A. | N.A. |
49 | Hawamahal | N.A. | N.A. | N.A. |
50 | Vidhyadhar Nagar | N.A. | N.A. | N.A. |
51 | Civil Lines | N.A. | N.A. | N.A. |
52 | Kishanpole | N.A. | N.A. | N.A. |
53 | Adarsh Nagar | N.A. | N.A. | N.A. |
54 | Malviya Nagar | N.A. | N.A. | N.A. |
55 | Sanganer | N.A. | N.A. | N.A. |
56 | Bagru (SC) | N.A. | N.A. | N.A. |
57 | Bassi (ST) | N.A. | N.A. | N.A. |
58 | Chaksu (SC) | N.A. | N.A. | N.A. |
59 | Tijara | N.A. | N.A. | N.A. |
60 | Kishangarh Bas | N.A. | N.A. | N.A. |
61 | Mundawar | N.A. | N.A. | N.A. |
62 | Behror | N.A. | N.A. | N.A. |
63 | Bansur | N.A. | N.A. | N.A. |
64 | Thanagazi | N.A. | N.A. | N.A. |
65 | Alwar Rural (SC) | N.A. | N.A. | N.A. |
66 | Alwar Urban | N.A. | N.A. | N.A. |
67 | Ramgarh | N.A. | N.A. | N.A. |
68 | Rajgarh-Laxmangarh (ST) | N.A. | N.A. | N.A. |
69 | Kathumar (SC) | N.A. | N.A. | N.A. |
70 | Kaman | N.A. | N.A. | N.A. |
71 | Nagar | N.A. | N.A. | N.A. |
72 | Deeg-Kumher | N.A. | N.A. | N.A. |
73 | Bharatpur | N.A. | N.A. | N.A. |
74 | Nadbai | N.A. | N.A. | N.A. |
75 | Weir (SC) | N.A. | N.A. | N.A. |
76 | Bayana (SC) | N.A. | N.A. | N.A. |
77 | Baseri (SC) | N.A. | N.A. | N.A. |
78 | Bari | N.A. | N.A. | N.A. |
79 | Dholpur | N.A. | N.A. | N.A. |
80 | Rajakhera | N.A. | N.A. | N.A. |
81 | Todabhim (ST) | N.A. | N.A. | N.A. |
82 | Hindaun (SC) | N.A. | N.A. | N.A. |
83 | Karauli | N.A. | N.A. | N.A. |
84 | Sapotra (ST) | N.A. | N.A. | N.A. |
85 | Bandikui | N.A. | N.A. | N.A. |
86 | Mahwa | N.A. | N.A. | N.A. |
87 | Sikrai (SC) | N.A. | N.A. | N.A. |
88 | Dausa | N.A. | N.A. | N.A. |
89 | Lalsot (ST) | N.A. | N.A. | N.A. |
90 | Gangapur | N.A. | N.A. | N.A. |
91 | Bamanwas (ST) | N.A. | N.A. | N.A. |
92 | Sawai Madhopur | N.A. | N.A. | N.A. |
93 | Khandar (SC) | N.A. | N.A. | N.A. |
94 | Malpura | N.A. | N.A. | N.A. |
95 | Niwai (SC) | N.A. | N.A. | N.A. |
96 | Tonk | N.A. | N.A. | N.A. |
97 | Deoli-Uniara | N.A. | N.A. | N.A. |
98 | Kishangarh | N.A. | N.A. | N.A. |
99 | Pushkar | N.A. | N.A. | N.A. |
100 | Ajmer North | N.A. | N.A. | N.A. |
101 | Ajmer South (SC) | N.A. | N.A. | N.A. |
102 | Nasirabad | N.A. | N.A. | N.A. |
103 | Beawar | N.A. | N.A. | N.A. |
104 | Masuda | N.A. | N.A. | N.A. |
105 | Kekri | N.A. | N.A. | N.A. |
106 | Ladnun | N.A. | N.A. | N.A. |
107 | Deedwana | N.A. | N.A. | N.A. |
108 | Jayal (SC) | N.A. | N.A. | N.A. |
109 | Nagaur | N.A. | N.A. | N.A. |
110 | Khinvsar | N.A. | N.A. | N.A. |
111 | Merta (SC) | N.A. | N.A. | N.A. |
112 | Degana | N.A. | N.A. | N.A. |
113 | Makrana | N.A. | N.A. | N.A. |
114 | Parbatsar | N.A. | N.A. | N.A. |
115 | Nawan | N.A. | N.A. | N.A. |
116 | Jaitaran | N.A. | N.A. | N.A. |
117 | Sojat (SC) | N.A. | N.A. | N.A. |
118 | Pali | N.A. | N.A. | N.A. |
119 | Marwar Junciton | N.A. | N.A. | N.A. |
120 | Bali | N.A. | N.A. | N.A. |
121 | Sumerpur | N.A. | N.A. | N.A. |
122 | Phalodi | N.A. | N.A. | N.A. |
123 | Lohawat | N.A. | N.A. | N.A. |
124 | Shergarh | N.A. | N.A. | N.A. |
125 | Osian | N.A. | N.A. | N.A. |
126 | Bhopalgarh (SC) | N.A. | N.A. | N.A. |
127 | Sardarpura | N.A. | N.A. | N.A. |
128 | Jodhpur | N.A. | N.A. | N.A. |
129 | Soorsagar | N.A. | N.A. | N.A. |
130 | Luni | N.A. | N.A. | N.A. |
131 | Bilara (SC) | N.A. | N.A. | N.A. |
132 | Jaisalmer | N.A. | N.A. | N.A. |
133 | Pokaran | N.A. | N.A. | N.A. |
134 | Sheo | N.A. | N.A. | N.A. |
135 | Barmer | N.A. | N.A. | N.A. |
136 | Baytoo | N.A. | N.A. | N.A. |
137 | Pachpadra | N.A. | N.A. | N.A. |
138 | Siwana | N.A. | N.A. | N.A. |
139 | Gudamalani | N.A. | N.A. | N.A. |
140 | Chohtan (SC) | N.A. | N.A. | N.A. |
141 | Ahore | N.A. | N.A. | N.A. |
142 | Jalore (SC) | N.A. | N.A. | N.A. |
143 | Bhinmal | N.A. | N.A. | N.A. |
144 | Sanchore | N.A. | N.A. | N.A. |
145 | Raniwara | N.A. | N.A. | N.A. |
146 | Sirohi | N.A. | N.A. | N.A. |
147 | Pindwara-Abu (ST) | N.A. | N.A. | N.A. |
148 | Reodar (SC) | N.A. | N.A. | N.A. |
149 | Gogunda (ST) | N.A. | N.A. | N.A. |
150 | Jhadol (ST) | N.A. | N.A. | N.A. |
151 | Kherwara (ST) | N.A. | N.A. | N.A. |
152 | Udaipur Rural (ST) | N.A. | N.A. | N.A. |
153 | Udaipur | N.A. | N.A. | N.A. |
154 | Mavli | N.A. | N.A. | N.A. |
155 | Vallabnagar | N.A. | N.A. | N.A. |
156 | Salumber (ST) | N.A. | N.A. | N.A. |
157 | Dhariawad (ST) | N.A. | N.A. | N.A. |
158 | Dungarpur (ST) | N.A. | N.A. | N.A. |
159 | Aspur (ST) | N.A. | N.A. | N.A. |
160 | Sagwara (ST) | N.A. | N.A. | N.A. |
161 | Chorasi (ST) | N.A. | N.A. | N.A. |
162 | Ghatol (ST) | N.A. | N.A. | N.A. |
163 | Garhi (ST) | N.A. | N.A. | N.A. |
164 | Banswara (ST) | N.A. | N.A. | N.A. |
165 | Bagidora (ST) | N.A. | N.A. | N.A. |
166 | Kushalgarh (ST) | N.A. | N.A. | N.A. |
167 | Kapasan (SC) | N.A. | N.A. | N.A. |
168 | Begun | N.A. | N.A. | N.A. |
169 | Chittorgarh | N.A. | N.A. | N.A. |
170 | Nimbahera | N.A. | N.A. | N.A. |
171 | Bari Sadri | N.A. | N.A. | N.A. |
172 | Pratapgarh (ST) | N.A. | N.A. | N.A. |
173 | Bhim | N.A. | N.A. | N.A. |
174 | Kumbhalgarh | N.A. | N.A. | N.A. |
175 | Rajsamand | N.A. | N.A. | N.A. |
176 | Nathdwara | N.A. | N.A. | N.A. |
177 | Asind | N.A. | N.A. | N.A. |
178 | Mandal | N.A. | N.A. | N.A. |
179 | Sahara | N.A. | N.A. | N.A. |
180 | Bhilwara | N.A. | N.A. | N.A. |
181 | Shahpura (SC) | N.A. | N.A. | N.A. |
182 | Jahazpur | N.A. | N.A. | N.A. |
183 | Mandalgarh | N.A. | N.A. | N.A. |
184 | Hindoli | N.A. | N.A. | N.A. |
185 | Keshoraipatan (SC) | N.A. | N.A. | N.A. |
186 | Bundi | N.A. | N.A. | N.A. |
187 | Pipalda | N.A. | N.A. | N.A. |
188 | Sangod | N.A. | N.A. | N.A. |
189 | Kota North | N.A. | N.A. | N.A. |
190 | Kota South | N.A. | N.A. | N.A. |
191 | Ladpura | N.A. | N.A. | N.A. |
192 | Ramganj Mandi (SC) | N.A. | N.A. | N.A. |
193 | Anta | N.A. | N.A. | N.A. |
194 | Kishanganj (ST) | N.A. | N.A. | N.A. |
195 | Baran-Atru (SC) | N.A. | N.A. | N.A. |
196 | Chhabra | N.A. | N.A. | N.A. |
197 | Dag (SC) | N.A. | N.A. | N.A. |
198 | Jhalrapatan | N.A. | N.A. | N.A. |
199 | Khanpur | N.A. | N.A. | N.A. |
200 | Manohar Thana | N.A. | N.A. | N.A. |
Last Updated on December 6, 2013
★ आपको हमारा प्रयास कैसा लगा Plz Comment Here !! ★