Winner Candidate list rajasthan assembly elections result 2018 List of Elected Candidates of Bharatiya Janata Party ( BJP ) |
S. No. | Constituency Name | Round
(Current/Total) | Elected Candidate | Votes Secured (%) | Nearest Rival | Votes Secured(%) | Elected Margin |
1. | Adarsh Nagar (53) | 17 / 17 | Ashok Parnami | 70201 ( 47.24% ) | Mahir Azad ( INC ) | 66398 ( 44.68% ) | 3803 |
2. | Ahore (141) | 20 / 20 | Shankar Singh Rajpurohit | 57808 ( 42.64% ) | Savaram Patel ( INC ) | 48656 ( 35.89% ) | 9152 |
3. | Ajmer North (100) | 23 / 23 | Vasudev Devnani | 68461 ( 56.96% ) | Shri Gopal ( INC ) | 47982 ( 39.92% ) | 20479 |
4. | Ajmer South (SC) (101) | 19 / 19 | Anita Bhadel | 70509 ( 57.84% ) | Hemant Bhati ( INC ) | 47351 ( 38.84% ) | 23158 |
5. | Alwar Rural (SC) (65) | 16 / 16 | Jairam Jatav | 60066 ( 42.67% ) | Tikaram Jully ( INC ) | 33267 ( 23.63% ) | 26799 |
6. | Alwar Urban (66) | 16 / 16 | Banwari Lal Singhal | 84791 ( 61.14% ) | Narendra Sharma ( INC ) | 22562 ( 16.27% ) | 62229 |
7. | Anta (193) | 19 / 19 | Prabhu Lal Saini | 69960 ( 49.13% ) | Pramod Bhaya ( INC ) | 66561 ( 46.74% ) | 3399 |
8. | Anupgarh (SC) (6) | 17 / 17 | Shimla Bawri | 51145 ( 32.79% ) | Shimla Devi Nayak ( NUZP ) | 39999 ( 25.64% ) | 11146 |
9. | Asind (177) | 21 / 21 | Ram Lal Gurjar | 73774 ( 41.47% ) | Ram Lal Jat ( INC ) | 46465 ( 26.12% ) | 27309 |
10. | Aspur (ST) (159) | 21 / 21 | Gopi Chand Meena | 69236 ( 48.34% ) | Raiya Meena ( INC ) | 58732 ( 41.00% ) | 10504 |
11. | Bagru (SC) (56) | 20 / 20 | Kailash Verma | 100947 ( 57.64% ) | Dr. Prahlad Raghu ( INC ) | 54591 ( 31.17% ) | 46356 |
12. | Bali (120) | 25 / 25 | Pushpendra Singh | 92454 ( 51.70% ) | Ratan Lal Choudhary ( INC ) | 72866 ( 40.75% ) | 19588 |
13. | Bamanwas (ST) (91) | 16 / 16 | Kunji Lal | 45085 ( 36.75% ) | Nawal Kishore ( INC ) | 39423 ( 32.14% ) | 5662 |
14. | Bandikui (85) | 19 / 19 | Alka Singh | 41136 ( 29.85% ) | Shailendra Joshi ( NPP ) | 35359 ( 25.66% ) | 5777 |
15. | Banswara (ST) (164) | 18 / 18 | Dhansingh | 86620 ( 48.85% ) | Arjun Singh ( INC ) | 56559 ( 31.90% ) | 30061 |
16. | Baran-Atru (SC) (195) | 22 / 22 | Rampal | 77087 ( 53.18% ) | Panachand Meghwal ( INC ) | 56487 ( 38.97% ) | 20600 |
17. | Bari Sadri (171) | 19 / 19 | Gautam Kumar | 90161 ( 50.84% ) | Prakash Chand Chaudhary ( INC ) | 72900 ( 41.11% ) | 17261 |
18. | Baseri (SC) (77) | 13 / 13 | Rani Silotia | 38678 ( 37.24% ) | Chhitaria ( NPP ) | 32930 ( 31.70% ) | 5748 |
19. | Bayana (SC) (76) | 18 / 18 | Bachchu Singh | 43868 ( 30.94% ) | Ritu Banawat ( IND ) | 38057 ( 26.84% ) | 5811 |
20. | Baytoo (136) | 16 / 16 | Kailash Choudhary | 73097 ( 51.03% ) | Colonel Sona Ram ( INC ) | 59123 ( 41.28% ) | 13974 |
21. | Beawar (103) | 23 / 23 | Shankar Singh | 80574 ( 55.86% ) | Manoj Chauhan ( INC ) | 37665 ( 26.11% ) | 42909 |
22. | Begun (168) | 20 / 20 | Suresh Dhaker | 84676 ( 44.88% ) | Rajender Singh Bidhuri ( INC ) | 63378 ( 33.59% ) | 21298 |
23. | Behror (62) | 19 / 19 | Jaswant Singh | 53835 ( 37.99% ) | Baljeet ( IND ) | 35250 ( 24.88% ) | 18585 |
24. | Bhadra (11) | 19 / 19 | Sanjeev Kumar | 65040 ( 35.70% ) | Balwan Singh Poonia ( CPM ) | 38552 ( 21.16% ) | 26488 |
25. | Bharatpur (73) | 16 / 16 | Vijay Bansal (Pappu Banda) | 57515 ( 39.39% ) | Dalveer Singh ( BSP ) | 34821 ( 23.85% ) | 22694 |
26. | Bhilwara (180) | 15 / 15 | Vitthal Shankar Avasthi | 91582 ( 65.80% ) | Rampal Soni ( INC ) | 45466 ( 32.67% ) | 46116 |
27. | Bhim (173) | 18 / 18 | Hari Singh Rawat | 62550 ( 49.00% ) | Laxman Singh Rawat ( IND ) | 44099 ( 34.54% ) | 18451 |
28. | Bhinmal (143) | 22 / 22 | Poora Ram Choudhary | 93141 ( 57.29% ) | Um Singh ( INC ) | 52950 ( 32.57% ) | 40191 |
29. | Bhopalgarh (SC) (126) | 18 / 18 | Kamasa | 88521 ( 57.78% ) | Omprakash ( INC ) | 52711 ( 34.41% ) | 35810 |
30. | Bikaner East (14) | 16 / 16 | Siddhi Kumari | 77839 ( 59.72% ) | Gopal Lal Gahlot ( INC ) | 46162 ( 35.42% ) | 31677 |
31. | Bikaner West (13) | 14 / 14 | Gopal Krishan | 65129 ( 50.20% ) | Bulaki Das ( INC ) | 58705 ( 45.25% ) | 6424 |
32. | Bilara (SC) (131) | 25 / 25 | Arjunlal | 94743 ( 60.02% ) | Heeraram ( INC ) | 58802 ( 37.25% ) | 35941 |
33. | Bundi (186) | 22 / 22 | Ashok Dogra | 91142 ( 50.01% ) | Mamta Sharma ( INC ) | 63506 ( 34.84% ) | 27636 |
34. | Chaksu (SC) (58) | 20 / 20 | Laxminarain | 53977 ( 39.60% ) | Prakash Chand ( INC ) | 41619 ( 30.54% ) | 12358 |
35. | Chhabra (196) | 21 / 21 | Pratap Singh | 88193 ( 56.82% ) | Mansingh Dhanoriya ( NPP ) | 26808 ( 17.27% ) | 61385 |
36. | Chittorgarh (169) | 17 / 17 | Chandrabhan Singh Akya | 85391 ( 50.02% ) | Surendra Singh ( INC ) | 73541 ( 43.08% ) | 11850 |
37. | Chohtan (SC) (140) | 18 / 18 | Tarun Rai Kaga | 88647 ( 51.05% ) | Padmaram ( INC ) | 65121 ( 37.50% ) | 23526 |
38. | Chomu (43) | 16 / 16 | Ramlal Sharma | 93516 ( 61.36% ) | Bhagwan Sahai Saini ( INC ) | 49043 ( 32.18% ) | 44473 |
39. | Chorasi (ST) (161) | 19 / 19 | Sushil Katara | 72247 ( 50.46% ) | Mahendra Kumar Barjod ( INC ) | 51934 ( 36.27% ) | 20313 |
40. | Civil Lines (51) | 18 / 18 | Arun Chaturvedi | 77693 ( 51.85% ) | Pratap Singh Khachariyawas ( INC ) | 66564 ( 44.43% ) | 11129 |
41. | Dag (SC) (197) | 27 / 27 | Ram Chandra | 103113 ( 60.82% ) | Madan Lal ( INC ) | 52716 ( 31.10% ) | 50397 |
42. | Dausa (88) | 16 / 16 | Shankar Lal Sharma | 65904 ( 46.79% ) | Murari Lal ( INC ) | 40732 ( 28.92% ) | 25172 |
43. | Deedwana (107) | 16 / 16 | Yunus Khan | 68795 ( 45.43% ) | Chetan Choudhary ( INC ) | 57351 ( 37.87% ) | 11444 |
44. | Degana (112) | 17 / 17 | Ajay Singh | 79526 ( 52.20% ) | Richhpal Singh ( INC ) | 65044 ( 42.69% ) | 14482 |
45. | Deoli-Uniara (97) | 18 / 18 | Rajendra Gurjar | 85228 ( 51.49% ) | Ramnarain Meena ( INC ) | 55593 ( 33.59% ) | 29635 |
46. | Dhariawad (ST) (157) | 19 / 19 | Gotam Lal | 65954 ( 38.62% ) | Nagraj ( INC ) | 58780 ( 34.42% ) | 7174 |
47. | Dhod (SC) (34) | 17 / 17 | Gordhan | 88668 ( 55.44% ) | Pema Ram ( CPM ) | 43597 ( 27.26% ) | 45071 |
48. | Dudu (SC) (45) | 20 / 20 | Premchand | 86239 ( 57.64% ) | Hajari Lal Nagar ( INC ) | 52519 ( 35.10% ) | 33720 |
49. | Dungargarh (17) | 17 / 17 | Kishana Ram | 78278 ( 50.46% ) | Mangla Ram Godara ( INC ) | 62076 ( 40.02% ) | 16202 |
50. | Dungarpur (ST) (158) | 19 / 19 | Devendra Katara | 58531 ( 42.19% ) | Lalshankar Ghatiya ( INC ) | 54686 ( 39.42% ) | 3845 |
51. | Gangapur (90) | 16 / 16 | Man Singh | 54228 ( 39.04% ) | Ramkesh ( INC ) | 25853 ( 18.61% ) | 28375 |
52. | Garhi (ST) (163) | 20 / 20 | Jeetmal Khant | 91929 ( 52.27% ) | Kanta Bheel ( INC ) | 67479 ( 38.37% ) | 24450 |
53. | Ghatol (ST) (162) | 19 / 19 | Navneet Lal | 93442 ( 52.43% ) | Nanalal ( INC ) | 66244 ( 37.17% ) | 27198 |
54. | Gogunda (ST) (149) | 22 / 22 | Pratap Lal Bheel | 69210 ( 45.61% ) | Mangi Lal Garasiya ( INC ) | 65865 ( 43.41% ) | 3345 |
55. | Gudamalani (139) | 16 / 16 | Ladu Ram | 91619 ( 56.09% ) | Hema Ram Choudhary ( INC ) | 58464 ( 35.79% ) | 33155 |
56. | Hanumangarh (8) | 18 / 18 | Rampratap | 88387 ( 45.91% ) | Vinod Kumar ( INC ) | 57900 ( 30.07% ) | 30487 |
57. | Hawamahal (49) | 17 / 17 | Surendra Pareek | 69924 ( 49.04% ) | Brij Kishore Sharma ( INC ) | 57209 ( 40.12% ) | 12715 |
58. | Hindaun (SC) (82) | 19 / 19 | Rajkumari | 59059 ( 41.30% ) | Bharosilal ( INC ) | 50948 ( 35.63% ) | 8111 |
59. | Jaisalmer (132) | 16 / 16 | Chhotu Singh | 78790 ( 49.42% ) | Rooparam ( INC ) | 75923 ( 47.62% ) | 2867 |
60. | Jaitaran (116) | 22 / 22 | Surendra Goyal | 81066 ( 49.11% ) | Dilip Choudhary ( INC ) | 46192 ( 27.98% ) | 34874 |
61. | Jalore (SC) (142) | 20 / 20 | Amrita Meghwal | 84060 ( 60.67% ) | Ram Lal Meghwal ( INC ) | 37260 ( 26.89% ) | 46800 |
62. | Jamwa Ramgarh (ST) (48) | 18 / 18 | Jagdish Narayan Meena | 64162 ( 48.08% ) | Shankar Lal ( INC ) | 32261 ( 24.17% ) | 31901 |
63. | Jayal (SC) (108) | 17 / 17 | Dr, Manju Baghmaar | 72738 ( 52.08% ) | Manju Devi ( INC ) | 59629 ( 42.69% ) | 13109 |
64. | Jhalrapatan (198) | 24 / 24 | Vasundhra Raje | 114384 ( 63.64% ) | Meenakshi Chandrawat ( INC ) | 53488 ( 29.76% ) | 60896 |
65. | Jhotwara (46) | 22 / 22 | Rajpal Singh Sekhawat | 83858 ( 38.35% ) | Rekha Kataria ( INC ) | 64256 ( 29.38% ) | 19602 |
66. | Jodhpur (128) | 18 / 18 | Kailash Bhanshali | 60928 ( 52.20% ) | Suparas Bhandari ( INC ) | 46418 ( 39.77% ) | 14510 |
67. | Kaman (70) | 17 / 17 | Ku Jagat Singh | 74415 ( 47.01% ) | Zahida Khan ( INC ) | 71058 ( 44.89% ) | 3357 |
68. | Kapasan (SC) (167) | 15 / 15 | Arjun Lal | 96190 ( 54.75% ) | Rameshwar Dayal ( INC ) | 65944 ( 37.53% ) | 30246 |
69. | Karanpur (3) | 17 / 17 | Surender Pal Singh | 70147 ( 42.14% ) | Gurmeet Singh ( INC ) | 66294 ( 39.83% ) | 3853 |
70. | Kathumar (SC) (69) | 20 / 20 | Mangal Ram | 53483 ( 40.29% ) | Ramesh Kheenchi ( INC ) | 37753 ( 28.44% ) | 15730 |
71. | Kekri (105) | 25 / 25 | Shatrughan Gautam | 71292 ( 44.99% ) | Dr. Raghu Sharma ( INC ) | 62425 ( 39.40% ) | 8867 |
72. | Keshoraipatan (SC) (185) | 21 / 21 | Baboo Lal Verma | 63293 ( 38.76% ) | Chunni Lal Urf C.L. Premi ( INC ) | 50562 ( 30.96% ) | 12731 |
73. | Khajuwala (SC) (12) | 15 / 15 | Vishwanath | 61833 ( 47.08% ) | Govind Ram ( INC ) | 53476 ( 40.72% ) | 8357 |
74. | Khandar (SC) (93) | 16 / 16 | Jitendra Kumar Gothwal | 58609 ( 41.50% ) | Ashok ( INC ) | 39267 ( 27.81% ) | 19342 |
75. | Khandela (37) | 17 / 17 | Banshidhar | 81837 ( 55.07% ) | Giriraj ( INC ) | 46443 ( 31.25% ) | 35394 |
76. | Khanpur (199) | 26 / 26 | Narendra Nagar | 73955 ( 46.12% ) | Sanjay Gurjar ( INC ) | 42999 ( 26.82% ) | 30956 |
77. | Kherwara (ST) (151) | 21 / 21 | Nana Lal Ahari | 84845 ( 49.79% ) | Dayaram ( INC ) | 73679 ( 43.24% ) | 11166 |
78. | Kishanganj (ST) (194) | 18 / 18 | Lalit Kumar | 64442 ( 46.28% ) | Chatri Bai ( INC ) | 51460 ( 36.95% ) | 12982 |
79. | Kishangarh (98) | 21 / 21 | Bhagirath Choudhary | 95384 ( 55.66% ) | Nathu Ram Sinodiya ( INC ) | 64310 ( 37.53% ) | 31074 |
80. | Kishangarh Bas (60) | 21 / 21 | Ramhet Singh | 71354 ( 46.51% ) | Deep Chand ( INC ) | 56538 ( 36.86% ) | 14816 |
81. | Kishanpole (52) | 16 / 16 | Mohan Lal | 68240 ( 50.57% ) | Aminuddin ( INC ) | 58555 ( 43.39% ) | 9685 |
82. | Kota North (189) | 17 / 17 | Prahlad Gunjal | 79295 ( 48.63% ) | Shanti Kumar Dhariwal ( INC ) | 64434 ( 39.52% ) | 14861 |
83. | Kota South (190) | 18 / 18 | Om Birla | 103369 ( 63.78% ) | Pankaj Mehta ( INC ) | 53930 ( 33.27% ) | 49439 |
84. | Kumbhalgarh (174) | 26 / 26 | Surendra Singh Rathore | 73402 ( 56.02% ) | Ganesh Singh ( INC ) | 45796 ( 34.95% ) | 27606 |
85. | Kushalgarh (ST) (166) | 15 / 15 | Bhima | 63979 ( 40.99% ) | Hurting ( INC ) | 63271 ( 40.53% ) | 708 |
86. | Ladnun (106) | 16 / 16 | Manohar Singh | 73345 ( 51.42% ) | Harjiram Burdak ( INC ) | 50294 ( 35.26% ) | 23051 |
87. | Ladpura (191) | 18 / 18 | Bhawani Singh Rajawat | 83396 ( 50.99% ) | Naimuddin (Guddu) ( INC ) | 67190 ( 41.08% ) | 16206 |
88. | Lohawat (123) | 17 / 17 | Gajendrasingh | 83087 ( 53.87% ) | Malaram ( INC ) | 63273 ( 41.02% ) | 19814 |
89. | Luni (130) | 19 / 19 | Jogaram Patel | 96386 ( 51.84% ) | Amridevi Bishnoi ( INC ) | 60446 ( 32.51% ) | 35940 |
90. | Mahuwa (86) | 18 / 18 | Omprakash | 52378 ( 41.23% ) | Golma ( NPP ) | 36720 ( 28.90% ) | 15658 |
91. | Makrana (113) | 17 / 17 | Shreeram Bhincher | 74274 ( 46.77% ) | Zakir Husain Gesawat ( INC ) | 62496 ( 39.35% ) | 11778 |
92. | Malpura (94) | 16 / 16 | Kanhiya Lal | 76799 ( 49.94% ) | Rambilas Choudhary ( INC ) | 36578 ( 23.78% ) | 40221 |
93. | Malviya Nagar (54) | 17 / 17 | Kalicharan | 89974 ( 65.46% ) | Archana ( INC ) | 41256 ( 30.02% ) | 48718 |
94. | Mandal (178) | 19 / 19 | Kalu Lal Gujar | 91813 ( 57.11% ) | Ram Pal Sharma ( INC ) | 50379 ( 31.34% ) | 41434 |
95. | Mandalgarh (183) | 19 / 19 | Kirtikumari | 83084 ( 50.41% ) | Vivek Dhakar ( INC ) | 64544 ( 39.16% ) | 18540 |
96. | Manohar Thana (200) | 27 / 27 | Kanwar Lal | 83846 ( 48.96% ) | Kailash Chand ( INC ) | 49180 ( 28.72% ) | 34666 |
97. | Marwar Junciton (119) | 23 / 23 | Kesaram Choudhary | 69809 ( 46.81% ) | Khushveer Singh ( INC ) | 56156 ( 37.66% ) | 13653 |
98. | Masuda (104) | 37 / 37 | Sushil Kanwar Palara | 33052 ( 19.78% ) | Brahmdev Kumawat ( INC ) | 28290 ( 16.93% ) | 4762 |
99. | Mavli (154) | 24 / 24 | Dali Chand Dangi | 84558 ( 53.10% ) | Pushkar Lal Dangi ( INC ) | 61093 ( 38.37% ) | 23465 |
100. | Merta (SC) (111) | 18 / 18 | Sukharam | 78069 ( 53.42% ) | Laxman Ram ( INC ) | 42520 ( 29.10% ) | 35549 |
101. | Mundawar (61) | 19 / 19 | Dharam Pal Choudhary | 81798 ( 55.42% ) | Major O.P. Yadav ( INC ) | 52381 ( 35.49% ) | 29417 |
102. | Nadbai (74) | 18 / 18 | Krishnendra Kaur | 60990 ( 39.59% ) | Ghanshyam (Baba) ( BSP ) | 46434 ( 30.14% ) | 14556 |
103. | Nagar (71) | 16 / 16 | Anita | 44670 ( 30.66% ) | Wajib Ali ( NPP ) | 36557 ( 25.09% ) | 8113 |
104. | Nagaur (109) | 16 / 16 | Habibur Rahman Ashrafi Lamba | 67143 ( 46.20% ) | Harendra Mirdha ( IND ) | 61288 ( 42.17% ) | 5855 |
105. | Nasirabad (102) | 21 / 21 | Sanwar Lal | 84953 ( 55.66% ) | Mahendra Singh ( INC ) | 56053 ( 36.72% ) | 28900 |
106. | Nathdwara (176) | 17 / 17 | Kalyansingh Chouhan | 81450 ( 50.95% ) | Devkinandan Gurjar ( INC ) | 68978 ( 43.15% ) | 12472 |
107. | Nawan (115) | 17 / 17 | Vijay Singh | 85008 ( 55.43% ) | Mahendra Choudhary ( INC ) | 55229 ( 36.02% ) | 29779 |
108. | Neem Ka Thana (38) | 17 / 17 | Prem Singh | 69613 ( 45.76% ) | Ramesh Chand Khandelwal ( INC ) | 35411 ( 23.27% ) | 34202 |
109. | Nimbahera (170) | 18 / 18 | Shrichand Kriplani | 88833 ( 45.29% ) | Anjna Udailal ( INC ) | 85463 ( 43.57% ) | 3370 |
110. | Niwai (SC) (95) | 16 / 16 | Heera Lal Raiger | 66764 ( 43.44% ) | Prashant ( INC ) | 60828 ( 39.58% ) | 5936 |
111. | Nohar (10) | 19 / 19 | Abhishek Matoria | 96637 ( 52.07% ) | Rajendra ( INC ) | 69686 ( 37.55% ) | 26951 |
112. | Osian (125) | 16 / 16 | Bhairaram Chaudhary | 75363 ( 50.41% ) | Leela Maderna ( INC ) | 59967 ( 40.11% ) | 15396 |
113. | Pachpadra (137) | 16 / 16 | Amra Ram | 77476 ( 54.73% ) | Madan Prajapat ( INC ) | 54239 ( 38.32% ) | 23237 |
114. | Pali (118) | 22 / 22 | Gyanchand Parakh | 79515 ( 53.09% ) | Bheemraj Bhati ( INC ) | 65842 ( 43.96% ) | 13673 |
115. | Parbatsar (114) | 15 / 15 | Man Singh | 75236 ( 51.88% ) | Lachha Ram ( INC ) | 58938 ( 40.64% ) | 16298 |
116. | Phalodi (122) | 23 / 23 | Pabbaram | 84465 ( 59.65% ) | Om Joshi ( INC ) | 50294 ( 35.52% ) | 34171 |
117. | Phulera (44) | 20 / 20 | Nirmal Kumawat | 84722 ( 55.20% ) | Bajrang ( INC ) | 60425 ( 39.37% ) | 24297 |
118. | Pilani (SC) (25) | 23 / 23 | Sunderlal | 72914 ( 51.08% ) | J.P.Chandelia ( IND ) | 58918 ( 41.28% ) | 13996 |
119. | Pilibanga (SC) (9) | 18 / 18 | Dropati | 63845 ( 33.19% ) | Vinod Kumar ( INC ) | 53647 ( 27.89% ) | 10198 |
120. | Pindwara-Abu (ST) (147) | 19 / 19 | Samaram Grasiya | 61453 ( 49.09% ) | Gangaben Grasiya ( INC ) | 30598 ( 24.44% ) | 30855 |
121. | Pipalda (187) | 16 / 16 | Vidya Shankar Nandwana | 47089 ( 37.10% ) | Ramgopal Bairawa ( NPP ) | 39340 ( 30.99% ) | 7749 |
122. | Pokaran (133) | 17 / 17 | Shaitan Singh | 85010 ( 59.94% ) | Saleh Mohammad ( INC ) | 50566 ( 35.65% ) | 34444 |
123. | Pratapgarh (ST) (172) | 18 / 18 | Nandlal | 82452 ( 49.63% ) | Veluram ( INC ) | 50514 ( 30.40% ) | 31938 |
124. | Pushkar (99) | 22 / 22 | Suresh Singh Rawat | 90013 ( 60.10% ) | Naseem Akhtar Insaf ( INC ) | 48723 ( 32.53% ) | 41290 |
125. | Rajsamand (175) | 17 / 17 | Kiran Maheshwari | 84263 ( 58.94% ) | Hari Singh Rathor ( INC ) | 53688 ( 37.55% ) | 30575 |
126. | Ramganj Mandi (SC) (192) | 16 / 16 | Chandra Kanta Meghwal | 81351 ( 59.42% ) | Babulal ( INC ) | 44432 ( 32.46% ) | 36919 |
127. | Ramgarh (67) | 17 / 17 | Gyandev Ahuja | 73842 ( 47.39% ) | Juber Khan ( INC ) | 69195 ( 44.41% ) | 4647 |
128. | Raniwara (145) | 20 / 20 | Narayan Singh Dewal | 94234 ( 55.88% ) | Ratan ( INC ) | 61582 ( 36.52% ) | 32652 |
129. | Ratangarh (23) | 16 / 16 | Rajkumar Rinwa | 87289 ( 56.33% ) | Pusaram Godara ( INC ) | 62131 ( 40.10% ) | 25158 |
130. | Reodar (SC) (148) | 20 / 20 | Jagasi Ram | 78818 ( 51.68% ) | Lakhma Ram ( INC ) | 46574 ( 30.54% ) | 32244 |
131. | Sadulshahar (1) | 17 / 17 | Gurjant Singh | 47184 ( 28.83% ) | Jagdish Chander ( INC ) | 42376 ( 25.89% ) | 4808 |
132. | Sagwara (ST) (160) | 20 / 20 | Anita Katara | 69065 ( 46.24% ) | Surendra Kumar ( INC ) | 68425 ( 45.81% ) | 640 |
133. | Sahara (179) | 19 / 19 | Dr. Balu Ram Chaudhary | 82470 ( 51.66% ) | Kailash Chandra Trivedi ( INC ) | 61714 ( 38.66% ) | 20756 |
134. | Salumber (ST) (156) | 27 / 27 | Amrit Lal | 91930 ( 56.66% ) | Basanti ( INC ) | 55279 ( 34.07% ) | 36651 |
135. | Sanganer (55) | 22 / 22 | Ghanshyam Tiwari | 112465 ( 66.03% ) | Sanjay Bapna ( INC ) | 47115 ( 27.66% ) | 65350 |
136. | Sangaria (7) | 18 / 18 | Krishan Kadva | 55635 ( 32.23% ) | Shabnam ( INC ) | 44034 ( 25.51% ) | 11601 |
137. | Sangod (188) | 17 / 17 | Heeralal Nagar | 70495 ( 53.89% ) | Bharat Singh Kundanpur ( INC ) | 51263 ( 39.19% ) | 19232 |
138. | Sawai Madhopur (92) | 15 / 15 | Rajkumari Diyakumari | 57384 ( 37.31% ) | Dr Kirodilal ( NPP ) | 49852 ( 32.41% ) | 7532 |
139. | Shahpura (42) | 16 / 16 | Rao Rajendra Singh | 57021 ( 40.94% ) | Alok ( INC ) | 54624 ( 39.22% ) | 2397 |
140. | Shahpura (SC) (181) | 18 / 18 | Kailash Chandra Meghwal | 93953 ( 61.21% ) | Rajkumar Bairwa ( INC ) | 50287 ( 32.76% ) | 43666 |
141. | Sheo (134) | 20 / 20 | Manvendra Singh | 100934 ( 56.43% ) | Ameen Khan ( INC ) | 69509 ( 38.86% ) | 31425 |
142. | Shergarh (124) | 19 / 19 | Babu Singh | 81297 ( 48.69% ) | Ummedsingh ( INC ) | 74970 ( 44.90% ) | 6327 |
143. | Sikar (35) | 16 / 16 | Ratan Lal Jaldhari | 59587 ( 37.49% ) | Rajendra Pareek ( INC ) | 46572 ( 29.31% ) | 13015 |
144. | Sirohi (146) | 21 / 21 | Otaram | 82098 ( 53.03% ) | Sanyam Lodha ( INC ) | 57659 ( 37.25% ) | 24439 |
145. | Siwana (138) | 18 / 18 | Hameersingh Bhayal | 69014 ( 48.84% ) | Mahant Nirmaldas ( INC ) | 48313 ( 34.19% ) | 20701 |
146. | Sojat (SC) (117) | 23 / 23 | Sanjana Agari | 74595 ( 54.90% ) | Sangeeta ( INC ) | 53839 ( 39.62% ) | 20756 |
147. | Soorsagar (129) | 22 / 22 | Suryakanta Vyas | 78172 ( 52.37% ) | Jaiphukhan ( INC ) | 57844 ( 38.75% ) | 20328 |
148. | Srimadhopur (39) | 16 / 16 | Jhabar Singh Kharra | 75101 ( 46.88% ) | Deependra Singh ( INC ) | 67199 ( 41.95% ) | 7902 |
149. | Sujangarh (SC) (24) | 17 / 17 | Khemaram | 78920 ( 50.70% ) | Master Bhanwarlal ( INC ) | 65271 ( 41.93% ) | 13649 |
150. | Sumerpur (121) | 25 / 25 | Madan Rathore | 86210 ( 56.98% ) | Bina Kak ( INC ) | 43567 ( 28.79% ) | 42643 |
151. | Surajgarh (26) | 22 / 22 | Santosh Ahlawat | 108840 ( 62.70% ) | Shrawan Kumar ( INC ) | 58621 ( 33.77% ) | 50219 |
152. | Suratgarh (4) | 17 / 17 | Rajendar Singh Bhadu | 66766 ( 39.91% ) | Dungar Ram Gedar ( BSP ) | 39987 ( 23.90% ) | 26779 |
153. | Taranagar (20) | 17 / 17 | Jai Narayan Pooniya | 65654 ( 41.98% ) | Dr. Chandrashekhar Baid ( INC ) | 54518 ( 34.86% ) | 11136 |
154. | Thanagazi (64) | 15 / 15 | Hem Singh Bhadana | 52583 ( 39.28% ) | Kanti Prasad ( NPP ) | 48851 ( 36.49% ) | 3732 |
155. | Tijara (59) | 15 / 15 | Maman Singh | 69278 ( 47.81% ) | Fazal Hussain ( BSP ) | 31284 ( 21.59% ) | 37994 |
156. | Tonk (96) | 14 / 14 | Ajit Singh | 66845 ( 47.57% ) | Saud Saidi ( IND ) | 36502 ( 25.98% ) | 30343 |
157. | Udaipur (153) | 19 / 19 | Gulab Chand Kataria | 78446 ( 56.92% ) | Dinesh Shrimali ( INC ) | 53838 ( 39.07% ) | 24608 |
158. | Udaipur Rural (ST) (152) | 20 / 20 | Phool Singh Meena | 78561 ( 50.96% ) | Sajjan Devi ( INC ) | 64797 ( 42.03% ) | 13764 |
159. | Udaipurwati (30) | 21 / 21 | Shubhkaran Choudhary | 57960 ( 39.93% ) | Rajendra Singh Madhosingh ( INC ) | 46089 ( 31.75% ) | 11871 |
160. | Vidhyadhar Nagar (50) | 20 / 20 | Narpat Singh Rajvi | 107068 ( 55.80% ) | Vikram Singh Shekhawat ( INC ) | 69155 ( 36.04% ) | 37913 |
161. | Viratnagar (41) | 16 / 16 | Dr. Phoolchand Bhinda | 57902 ( 45.65% ) | Ramchandra ( INC ) | 48504 ( 38.24% ) | 9398 |
162. | Weir (SC) (75) | 17 / 17 | Bahadur Singh | 53649 ( 36.78% ) | Om Prakash ( INC ) | 40226 ( 27.58% ) | 13423 |
★ आपको हमारा प्रयास कैसा लगा Plz Comment Here !! ★